Product Details:
Minimum Order Quantity | 1 Unit |
Brand | INSU |
Usage/Application | Astro timer |
Current Rating (In Amps) | 6 Amp/ Potential Free |
Power/Voltage (V) | 230 VAC |
Display | Digital |
Application | Street light timer, Astronomical time operation, sunrise sunset based operations |
4 TO 8 %. It is observed in normal scenario as total burning hour of a luminary is between 4200 to 4300 per year, while astro timer works for 4040 to 4100 hours/year.
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | MS |
Brand | INSTRUMENTS UNIVERSAL |
Phase | 1 Ph / 3 Ph |
Voltage | 230 VAC |
Warranty | 1 Year |
Material | MS |
Automation Grade | Automatic |
Certification | Self |
Additional Information:
Product Details:
Power/Voltage (V) | 230 VAC |
Display | Digital |
Switch type | Astronomical Timer Switch |
Brand | INSU |