Our product range includes a wide range of refrigerated composite wastewater sampler, wastewater composite sampler, sampler for waste water, automatic interval effluent sampler and refrigerated wastewater sampler.
₹ 180000 / Piece Get Latest Price
| Model | IU804APRSS |
| Automation Type | Automatic |
| Color | Grey |
| Features | Micro controller based operation |
| Usage/Application | Automatic Wastewater effluent sampling |
| Phase | 1 Ph |
| Operating Voltage | 230 VAC |
| Brand | INSU |
| Material | SS and MS |
Minimum order quantity: 1 Piece
Get Latest Price
| Sampler Type | All Level Sampler |
| Material | SS304 |
| Sampler Volume | 10 Ltr |
| Operation | Automatic |
| Application | Effluent sampling, wastewater sampling, liquid sampling |
| Usage/Application | wastewater effluent sampling |
| Model Number | IU 801 AP |
| Automation Type | Automatic |
| Brand | INSU |
Minimum order quantity: 1 Nos
Get Latest Price
| Usage/Application | Effluent waste water sampling |
| Material | Stainless Steel |
| Model Number | IU801HP, IU 801 HP |
| Shape | Rectangular |
| Installation Service | No |
| Automatic Grade | Automatic, Semi-Automatic |
| Capacity | 15 Ltrs. |
| Color | Grey |
| Brand | INSU |
We are one of the surely understood manufacturers and exporters of Composite Wastewater Sampler for Chemical Industry. The offered composite wastewater sampler is generally utilized for gathering examples of waste water. Our exported composite wastewater sampler can be modified for movement shrewd gathering of water tests.
Features:
Get Latest Price
| Model Number | IU 801 Real Time |
| Color | RAL |
| Warranty | 1 Year |
| Features | Cycle based Sampling |
| Voltage | 230 VAC |
| Brand | INSU |
| Digital | No |
| Material | MS |
| Application | effluent sampling,waste water sampling |
IU 801 HP Real Time is composite sampler. It can pipe or vessel up to 5Kg pressure or having very high head. Select sampling volume and sampling cycle of 15, 30, 60 or 120 minutes.
IU 801 HP real time You can select no of samples / batch (up to 100), sample volume, batch start time, batch end time (real time based user programmable). Also it has facility to take sample 8 sample on real time base.
IU 801 HP 1-3 with 1 line and 3 collection carboy of 5 liter each / batch i.e. shift wise collection of sample. You can select no of samples / batch (up to 20), sample volume, batch start time, batch end time (real time based user programmable). Also it has facility to take sample 8 sample on real time base. This helps precise monitoring of products or effluent in each shift.
Get Latest Price
| Usage/Application | Wastewater sampling |
| Material | Mild Steel |
| Shape | Rectangular |
| Automation Type | Automatic |
| Color | Grey |
| Handle Material | SS |
| Operating Voltage | 230 VAC |
| Warranty | 1 Year |
| Certificates | ISO 90012015 |
| Brand | INSU |
| Application | Automatic Interval Effluent sampling, effluent sampling, Wastewater Sampling |
| Display Type | LCD 16 x 2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
Divyang M. Kapadia (Partner)
Instruments Universal
15 / B, B E I Compound, Opp Mona Tiles, Chhna Jakat Naka
Vadodara - 390002, Gujarat, India